Haypi tables
Fortified Points
Level: The level of the fort
Cats: Catapults needed to win
Resources: the total about of each resources each fort holds
Infantry: infantry needed to take all resources in one attack (soldiers).
*cats: the fort has catapults as well!
When farming I find the best way is to command all your troops to "wait" from round 1 if you have the recommended amount of catapults, they will be able to kill them with no losses.
Sequence to attack (Wait all the way, except if only cats left)
1. Cav (they should all die, else round 2 is also cav)
2. Inf (surprised? archers not in range
3. Archers
4. Inf/Cats (depending on shooting tech, anyway if you target cats and they are not in range, it will automatically attack Inf)
5. Inf (if there are no cats left)
Remember: every major title upgrade, or every 3 levels, you can hold 1 more sub city and 1 more fort.
also, the amount of oasis you can hold is: Your level divided by 2 and rounded up if needed.
Fortified points
Fortified points(forts) were created to get a money output per hour. These forts are hard to get as you need a lot of catapults. Most people only use forts for the resources, this is called 'fort farming'.
| Level | Output/h | Resources | Catapults needed* | Infantry | Catapults |
| 1 | 20 | 50.000 | 215 | 2.000 | |
| 2 | 40 | 60.000 | 428 | 4.000 | |
| 3 | 60 | 80.000 | 855 | 8.000 | |
| 4 | 80 | 100.000 | 1410 | 13.000 | |
| 5 | 100 | 130.000 | 2170 | 20.000 | |
| 6 | 120 | 160.000 | 3782 | 35.000 | 20 |
| 7 | 140 | 200.000 | 6255 | 58.000 | 50 |
| 8 | 160 | 300.000 | 8708 | 80.000 | 80 |
| 9 | 180 | 400.000 | 14115 | 130.000 | 150 |
| 10 | 200 | 500.000 | 19830 | 180.000 | 300 |
Formula for regeneration on armies.
Army:
Level. Hourly/Max/Completion Hours
1. 100/2000/20.00
2. 300/4000/13.33
3. 500/8000/16.00
4. 700/13000/18.57
5. 900/20000/22.22
6. 1100/35000/31.82
7. 1300/58000/44.62
8. 1500/80000/53.33
9. 1700/130000/76.47
10. 1900/180000/94.74
Lvl 10 Turrets Can Kill
255/76/306/85 per turret per round
Lvl 10 Traps Can Kill
120/36/144/40
DO NOT occupy the fort. You can farm it for resources by not doing this.
After destruction of turrets and traps, if you do not occupy it by attacking it 3 times consecutively, it will not regenerate. However, if you occupy it after 3 consecutive attacks and resign, the turrets and traps will be regenerated.
Scouting Details and Meaning
| Term | Amount roughly |
| Several | 0-9 |
| One or two dozen | 10-24 |
| Dozens | 25-49 |
| Scores | 50-99 |
| One or two hunderd | 100-250 |
| Several hundred | 250-499 |
| Hundreds | 500-999 |
| One or two thousand | 1.000-2.499 |
| Several thousand | 2.500-4.999 |
| Thousands | 5.000-9.999 |
| Over 100 hundred | 10.000+ |
General Title Upgrade: Requirements & Benefits
| Level | Title | Prestige | Treasure | Branches | Oasises | Forts |
| 1 | 3rd Civilian | 0 | 0 | 1 | 0 | |
| 2 | 2nd Civilian | 200 | 0 | 1 | 0 | |
| 3 | 1st Civilian | 630 | 0 | 2 | 0 | |
| 4 | 3rd Baron | 1.150 | 1x nugget | 1 | 2 | 1 |
| 5 | 2nd Baron | 2.000 | 1 | 3 | 1 | |
| 6 | 1st Baron | 3.600 | 1 | 3 | 1 | |
| 7 | 3rd Viscount | 6.500 | 1x nugget, 1x gem | 2 | 4 | 2 |
| 8 | 2nd Viscount | 11.500 | 2 | 4 | 2 | |
| 9 | 1st Viscount | 20.000 | 2 | 5 | 2 | |
| 10 | 3rd Earl | 35.000 | 1x gem, 1x medal | 3 | 5 | 3 |
| 11 | 2nd Earl | 65.000 | 3 | 6 | 3 | |
| 12 | 1st Earl | 115.000 | 3 | 6 | 3 | |
| 13 | 3rd Marquis | 200.000 | 1x medal, 1x scepter | 4 | 7 | 4 |
| 14 | 2nd Marquis | 360.000 | 4 | 7 | 4 | |
| 15 | 1st Marquis | 650.000 | 4 | 8 | 4 | |
| 16 | 3rd Duke | 1.150.000 | 3x sceptre | 5 | 8 | 5 |
| 17 | 2nd Duke | 2.000.000 | 5 | 9 | 5 | |
| 18 | 1st Duke | 3.600.000 | 5 | 9 | 5 | |
| 19 | King | 6.500.000 | 2x sceptre, 2x crown | 6 | 10 | 6 |
| 20 | King of Kings | 11.500.000 | 4x sceptre, 4x crown | 6 | 10 | 6 |
Oasis
| Level | Output/h | Catapults needed* |
| 1 | 100 | 5 |
| 2 | 200 | 10 |
| 3 | 350 | 25 |
| 4 | 550 | 50 |
| 5 | 850 | 75 |
| 6 | 1250 | 100 |
| 7 | 1900 | 200 |
| 8 | 2700 | 300 |
| 9 | 3700 | 500 |
No comments:
Post a Comment